Abbreviations:
| Events | B = Burial, BIR = Birth, C = Christening/Baptism, D or DEA = Death, M or MAR = Marriage, MIG = Migrated |
| Sources | BMI = Boyd's Marriage Index, BT = Bishop's Transcript, CEN = Census, CLM = City of London Marriage Index (SoG), DIR = Trade/Professional Directory, GRO = General Register Office Indexes, IGI = International Genealogical Index, LMI = Local Marriage Index, LMI_BM = Bertram Merrell Marriage Index, MI = Monumental Inscription, MR = Muster Roll/Militia List, PB = Poll Book, PR = Parish Register, ShL = Shipping List, TBT = Transcript of Bishop's Transcript, TPR = Transcript of Parish Register, TX = Landowners or similar Tax Roll, W&A = Will/Admon |
Data:
| Date | Event | Name and known relationships | Place | Source | Notes |
|---|---|---|---|---|---|
| 26 Dec 1720 | M | John MOUNFIELD husb of Elizabeth DUTTON | Frodsham CHS | IGI | Extracted record |
| 26 Dec 1720 | M | John MOUNTFEILD husb of Elizabeth DUTTON | Frodsham, St. Lawrence CHS | TPR | by banns |
| 21 Dec 1721 | C | Mary MOUNTFEILD dau of John | Frodsham, St. Lawrence CHS | TPR | of Kingsley |
| 27 Jan 1727 | C | Alice MOUNTFEILD dau of John | Frodsham, St. Lawrence CHS | TPR | of Kingsley |
| 19 Nov 1738 | C | Richard MOUNTFIELD son of Thomas & Elizabeth | Whitegate CHS | IGI | Extracted record |
| 27 Mar 1743 | C | Samuel MOUNTFIELD son of Thomas & Elizabeth | Whitegate CHS | IGI | Extracted record |
| 16 Dec 1753 | M | John MOUNTFIELD husb of Ann GLOWOTT | Weaverham, St. Mary CHS | PR | b.o.t.p., by licence |
| 28 Sep 1754 | C | John MOUNTFIELD son of John | Weaverham, St. Mary CHS | PR | of Cuddington |
| 29 Sep 1755 | C | John MOUNTFIELD son of John | Weaverham, St. Mary CHS | PR | of Onston |
| 17 Jul 1757 | C | Thomas MOUNTFIELD son of John | Weaverham, St. Mary CHS | PR | Son of John junior |
| 06 Feb 1762 | C | Elizabeth MOUNTFIELD dau of John | Weaverham, St. Mary CHS | PR | of Cuddington |
| 16 Nov 1762 | M | Richard MOUNTFIELD husb of Ellen WILLIAMSON | Whitegate CHS | IGI | Submitted record |
| 16 Nov 1762 | M | Richard MOUNFIELD husb of Ellen WILLIAMSON | Whitegate CHS | TCPR | G: widower, otp; B: [X] spinster of Middlewich; by licence; W: Ralph Williamson, Saml. Hughson |
| 04 Sep 1763 | C | Thomas MOUNTFIELD son of Richard & Ellen | Whitegate CHS | IGI | Extracted record |
| 13 Sep 1764 | C | Mary MOUNTFIELD dau of John | Weaverham, St. Mary CHS | PR | of Onston |
| 22 Dec 1765 | C | Hannah MOUNTFIELD | Whitegate CHS | IGI | Extracted record |
| 09 Oct 1766 | C | John MOUNTFIELD son of John | Weaverham, St. Mary CHS | PR | of Cuddington |
| 05 Jan 1769 | C | Hellen MOUNTFIELD dau of Hellen | Whitegate CHS | IGI | Extracted record |
| 20 Aug 1778 | B | Ann MOUNTFIELD wife of John | Weaverham, St. Mary CHS | PR | 43, of Onston, died 19th Aug of a decline, aged 43 years upon her coffin |
| 07 Nov 1778 | M | Ann MOUNFIELD wife of Joseph THOMAS | Weaverham, St. Mary CHS | PR | bopt; W: John Mounfield, Thomas Mounfield, by banns |
| 25 Apr 1779 | C | Martha MOUNTFIELD | Whitegate CHS | IGI | Extracted record |
| 27 Aug 1780 | B | John MOUNTFIELD | Weaverham, St. Mary CHS | PR | of Onston, late a farmer, an old person, on his coffin 85 years |
| 25 Dec 1782 | M | John MOUNFIELD husb of Nancy HORNBY | Weaverham, St. Mary CHS | PR | G: of Whitegate; B: otp (X); by banns; W: John Thomas, James Hornby |
| 04 Jan 1783 | C | John MOUNTFIELD son of Richard & Ellen | Whitegate CHS | IGI | Extracted record |
| 15 May 1785 | C | Nancy MOUNTFIELD dau of John & Nancy | Weaverham, St. Mary CHS | PR | Born 23 Apr 1785, of Weaverham |
| 12 Jan 1786 | M | Thomas MOUNFIELD husb of Martha SHALLCROSS | Weaverham, St. Mary CHS | PR | B: (X); W: John Thomas, Jas. Thomas |
| 23 Jul 1786 | C | Charles MOUNTFIELD son of John & Nancy | Weaverham, St. Mary CHS | PR | Born 9 Jul 1786, of Weaverham |
| 27 Jan 1788 | C | Lydia MOUNFIELD dau of John & Nancy | Weaverham, St. Mary CHS | PR | of Weaverham |
| 18 Apr 1788 | B | Charles MOUNTFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Son of John Junior of Weaverham, small pox |
| 12 Jul 1789 | C | Emma MOUNTFIELD dau of John & Nancy | Weaverham, St. Mary CHS | PR | Born 23 Jun 1789, of Weaverham |
| 27 Mar 1791 | C | Charles MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 1 Mar 1791, of Weaverham |
| 09 Apr 1792 | B | Charles MOUNTFIELD son of Thomas & Martha | Weaverham, St. Mary CHS | PR | of Acton |
| 18 Nov 1792 | C | Mathew MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 13 Sep 1792, of Weaverham |
| 06 Apr 1794 | B | Matthew MOUNTFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | of Weaverham - sore throat |
| 08 Apr 1794 | C | Joshua Goodyer MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 21 Feb 1794, of Weaverham |
| 27 Sep 1795 | C | George MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 7 Sep 1795, of Weaverham |
| 24 Apr 1796 | B | Emma MOUNTFIELD dau of John & Ann | Weaverham, St. Mary CHS | PR | of Weaverham, small pox |
| 07 Jun 1796 | B | George MOUNTFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | of Weaverham, small pox |
| 10 Sep 1798 | C | Emma MOUNFIELD dau of John & Ann | Weaverham, St. Mary CHS | PR | Born 26 Jun 1798, twin, of Weaverham |
| 10 Sep 1798 | C | Margrett MOUNFIELD dau of John & Ann | Weaverham, St. Mary CHS | PR | Born 26 Jun 1798, twin, of Weaverham |
| 14 Sep 1800 | C | John MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 16 Jun 1800, of Weaverham |
| 23 May 1802 | C | Samuel MOUNFIELD son of John & Ann | Weaverham, St. Mary CHS | PR | Born 6 Mar 1802, of Weaverham |
| 04 Oct 1802 | M | John MOUNTFIELD husb of Elizabeth DARLINGTON | Middlewich CHS | BMMI | Bertram Merrell Index |
| 04 Oct 1802 | M | John MOUNTFIELD husb of Elizabeth DARLINGTON | Middlewich CHS | IGI | |
| 04 Oct 1802 | M | John MOUNFIELD husb of Elizabeth DARLINGTON | Middlewich CHS | LMI | From Mid Cheshire Marriage Index |
| 10 Apr 1803 | C | Ellen MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 04 Aug 1803 | B | Thomas MOUNFIELD | Weaverham, St. Mary CHS | PR | of Acton, Postman to the High Sheriff of Cheshire, dropped dead when out with letters |
| 01 Jul 1804 | C | Charlotte MOUNFIELD dau of John & Ann | Weaverham, St. Mary CHS | PR | Born 29 Apr 1804, of Weaverham |
| 16 Sep 1804 | C | Richard MOUNTFIELD son of John & Elizabeth | Whitegate CHS | IGI | |
| 20 Apr 1806 | C | Hannah MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 20 Mar 1808 | C | Ann MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 30 Dec 1810 | C | Charlotte MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 14 Mar 1813 | C | Elizabeth MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 23 Apr 1815 | C | Martha MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 31 Oct 1819 | C | Catharine MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 05 Nov 1819 | M | Emma MOUNTFIELD wife of William NEWALL | Chester, St. Martin CHS | IGI | |
| 01 Jul 1821 | C | John MOUNTFIELD son of John & Elizabeth | Whitegate CHS | IGI | |
| 01 Jul 1823 | C | Alice MOUNTFIELD dau of John & Elizabeth | Whitegate CHS | IGI | |
| 23 Dec 1824 | M | Ellen MOUNTFIELD wife of George EVANS | Great Budworth CHS | BT | botp, by banns |
| 1825 | C | Joseph MOUNTFIELD | CHS | IGI | |
| 02 Nov 1825 | M | Samuel MOUNTFIELD husb of Mary CHESHIRE | Great Budworth CHS | BT | G: b otp; B: sp otp, by banns |
| 04 Dec 1825 | C | John MOUNTFIELD son of John & Elizabeth | Whitegate CHS | IGI | |
| 28 Dec 1825 | M | Hannah MOUNTFIELD wife of Matthew DARLINGTON | Great Budworth CHS | BT | G: b otp; B: sp otp, by banns |
| 10 Dec 1828 | M | Charlotte MOUNTFIELD wife of Thomas NEWALL | Chester, St. Peter CHS | IGI | Name given incorrectly as Charles MOUNTFIELD |
| 19 Jan 1830 | M | Charlotte MOUNTFIELD wife of Thomas FOWLE | Great Budworth CHS | BT | G: b otp; B: sp otp, by banns |
| 03 Apr 1841 | B | Nancy MOUNFIELD | Weaverham, St. Mary CHS | PR | 83, of Weaverham |
| 22 Sep 1841 | B | John MOUNFIELD | Weaverham, St. Mary CHS | PR | 86, of Weaverham |
This dataset contains 67 events
Return to the datasets main page